Nippon Steel Corp ADR (NPSCY)
OTC · NPSC.Y
- P/B
- 0.6x
- Fair Value
- -8.0% DownsideFair
- P/E
- 178.4x
- Health
- Good
Stocks with lower positive price-to-book ratios, useful for value-oriented review.
| Company | Ticker | Market | P/B | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Nippon Steel Corp ADR (NPSCY) Materials · Metals & Mining | NPSC.Y | OTC | 0.6x | -8.0% Downside Fair | — | 178.4x | 0.0% | Good |
| Neonode Inc (NEON) Information Technology · Electronic Equipment, Instruments & Components | NEON | NASDAQ | 0.6x | 31.7% Upside Undervalued | 597.7% Upside | 1.8x | 0.0% | Weak |
| Exodus Movement Inc (EXOD) Information Technology · Software | EXOD | NYSE | 0.6x | 23.1% Upside Undervalued | 164.4% Upside | -4.5x | 0.0% | Fair |
| Artelo Biosciences Inc (ARTL) Healthcare · Pharmaceuticals | ARTL | NASDAQ | 0.6x | 43.8% Upside Undervalued | — | -0.3x | 0.0% | Weak |
| Sobr Safe Inc (SOBR) Information Technology · Electronic Equipment, Instruments & Components | SOBR | NASDAQ | 0.6x | 108.0% Upside Bargain | — | -0.2x | 0.0% | Weak |
| Adicet Bio Inc (ACET) Healthcare · Biotechnology | ACET | NASDAQ | 0.6x | 48.5% Upside Undervalued | 333.3% Upside | -0.8x | 0.0% | Fair |
| Fortress Biotech Inc (FBIO) Healthcare · Biotechnology | FBIO | NASDAQ | 0.7x | 35.5% Upside Undervalued | 213.4% Upside | 1.0x | 0.0% | Great |
| Theriva Biologics Inc (TOVX) Healthcare · Biotechnology | TOVX | NYSE | 0.7x | 29.0% Upside Undervalued | 989.3% Upside | -0.5x | 0.0% | Weak |
| Synlogic Inc (SYBX) Healthcare · Biotechnology | SYBX | OTC | 0.7x | 23.0% Upside Undervalued | — | -12.9x | 0.0% | Good |
| PRA Group Inc (PRAA) Financials · Consumer Finance | PRAA | NASDAQ | 0.7x | 7.0% Upside Fair | 51.4% Upside | -2.3x | 0.0% | Fair |
| AdvanSix Inc (ASIX) Materials · Chemicals | ASIX | NYSE | 0.7x | 14.7% Upside Fair | 13.5% Upside | 53.7x | 3.1% | Fair |
| Bio Green Med Solution Inc (BGMS) Healthcare · Biotechnology | BGMS | NASDAQ | 0.7x | 29.4% Upside Undervalued | — | -0.5x | 0.0% | Fair |
| Rhoen Klinikum AG ADR (RKAGY) Healthcare · Healthcare Providers & Services | RKAG.Y | OTC | 0.7x | 5.6% Upside Fair | — | 22.1x | 0.8% | Great |
| EuroDry Ltd (EDRY) Industrials · Marine Transportation | EDRY | NASDAQ | 0.7x | 12.9% Upside Fair | 42.2% Upside | -222.6x | 0.0% | Fair |
| Star Equity Holdings Inc (STRR) Industrials · Professional Services | STRR | NASDAQ | 0.7x | 13.8% Upside Fair | 66.8% Upside | -4.4x | 0.0% | Weak |
| KNOT Offshore Partners LP (KNOP) Energy · Oil, Gas & Consumable Fuels | KNOP | NYSE | 0.7x | 7.6% Upside Fair | 38.2% Upside | 31.5x | 2.9% | Good |
| Ricoh Company Ltd (RICOY) Information Technology · Technology Hardware, Storage & Peripherals | RICO.Y | OTC | 0.7x | 39.8% Upside Undervalued | — | 15.3x | 0.0% | Good |
| ChinaSoft International Ltd (CFTLF) Information Technology · IT Services | CFTL.F | OTC | 0.7x | 35.3% Upside Undervalued | — | 24.5x | 0.0% | Good |
| Koc Holdings AS (KHOLY) Industrials · Industrial Conglomerates | KHOL.Y | OTC | 0.7x | 8.4% Upside Fair | — | 20.8x | 2.8% | Good |
| AP Moeller - Maersk A/S A (AMKAF) Industrials · Marine Transportation | AMKA.F | OTC | 0.7x | 7.2% Upside Fair | — | 22.5x | 0.0% | Good |
| AP Moeller-Maersk AS (AMKBY) Industrials · Marine Transportation | AMKB.Y | OTC | 0.7x | 5.3% Upside Fair | 3.8% Upside | 22.5x | 1.6% | Good |
| AG Mortgage Investment Trust Inc Pa Pref (MITT_pa) Financials · Mortgage Real Estate Investment Trusts (REITs) | MITT.PRA | NYSE | 0.7x | 28.0% Upside Undervalued | — | 19.1x | 9.5% | Fair |
| AG Mortgage Investment Trust Inc Pb Pref (MITT_pb) Financials · Mortgage Real Estate Investment Trusts (REITs) | MITT.PRB | NYSE | 0.7x | 31.7% Upside Undervalued | — | 19.0x | 9.7% | Fair |
| Taylor Wimpey PLC ADR (TWODY) Consumer Discretionary · Household Durables | TWOD.Y | OTC | 0.7x | 11.2% Upside Fair | — | 27.9x | 6.0% | Good |
OTC · NPSC.Y
NASDAQ · NEON
NYSE · EXOD
NASDAQ · ARTL
NASDAQ · SOBR
NASDAQ · ACET
NASDAQ · FBIO
NYSE · TOVX
OTC · SYBX
NASDAQ · PRAA
NYSE · ASIX
NASDAQ · BGMS
OTC · RKAG.Y
NASDAQ · EDRY
NASDAQ · STRR
NYSE · KNOP
OTC · RICO.Y
OTC · CFTL.F
OTC · KHOL.Y
OTC · AMKA.F
OTC · AMKB.Y
NYSE · MITT.PRA
NYSE · MITT.PRB
OTC · TWOD.Y