Dole PLC (DOLE)
NYSE · DOLE
- P/E
- 14.9x
- Fair Value
- 28.7% UpsideUndervalued
- P/E
- 14.9x
- Health
- Fair
Stocks with lower positive P/E ratios. Use with quality and growth context rather than as a standalone buy signal.
| Company | Ticker | Market | P/E | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Dole PLC (DOLE) Consumer Staples · Food Products | DOLE | NYSE | 14.9x | 28.7% Upside Undervalued | 25.7% Upside | 14.9x | 2.4% | Fair |
| Oddity Tech Ltd (ODD) Consumer Staples · Personal Care Products | ODD | NASDAQ | 14.9x | 28.5% Upside Undervalued | -38.3% Downside | 14.9x | 0.0% | Fair |
| Verbund AG ADR (OEZVY) Utilities · Electric Utilities | OEZV.Y | OTC | 14.9x | 7.5% Upside Fair | — | 14.9x | 2.1% | Good |
| Fraser and Neave Ltd ADR (FNEVY) Consumer Staples · Food Products | FNEV.Y | OTC | 14.9x | 28.4% Upside Undervalued | — | 14.9x | 2.1% | Good |
| Centrais Eletricas Brasileiras SA Eletrobras DRC (AXIA) Utilities · Electric Utilities | AXIA | NYSE | 14.9x | 18.8% Upside Undervalued | 39.2% Upside | 14.9x | 6.9% | Good |
| Venture Global Inc (VG) Energy · Oil, Gas & Consumable Fuels | VG | NYSE | 14.9x | -1.6% Downside Fair | 15.0% Upside | 14.9x | 0.5% | Good |
| Sendas Distribuidora SA (ASAIY) Consumer Staples · Consumer Staples Distribution & Retail | ASAI.Y | OTC | 14.9x | 29.1% Upside Undervalued | 25.4% Upside | 14.9x | 0.8% | Good |
| Pitney Bowes Inc (PBI) Industrials · Commercial Services & Supplies | PBI | NYSE | 14.9x | -3.9% Downside Fair | -6.8% Downside | 14.9x | 2.2% | Great |
| First US Bancshares Inc (FUSB) Financials · Banks | FUSB | NASDAQ | 14.9x | 13.5% Upside Fair | — | 14.9x | 1.7% | Fair |
| Aida Engineering Ltd ADR (ADERY) Industrials · Machinery | ADER.Y | OTC | 15.0x | 44.6% Upside Undervalued | — | 15.0x | 0.0% | Great |
| Arrow Electronics Inc (ARW) Information Technology · Electronic Equipment, Instruments & Components | ARW | NYSE | 15.0x | 12.6% Upside Fair | 2.8% Upside | 15.0x | 0.0% | Fair |
| Wolverine World Wide Inc (WWW) Consumer Discretionary · Textiles, Apparel & Luxury Goods | WWW | NYSE | 15.0x | 19.2% Upside Undervalued | 17.0% Upside | 15.0x | 2.1% | Good |
| Toyo Suisan Kaisha Ltd ADR (TSUKY) Consumer Staples · Food Products | TSUK.Y | OTC | 15.0x | 0.8% Upside Fair | — | 15.0x | 0.0% | Great |
| Marubeni Corp ADR (MARUY) Industrials · Trading Companies & Distributors | MARU.Y | OTC | 15.0x | -14.8% Downside Fair | 36.6% Upside | 15.0x | 0.0% | Good |
| Farmland Partners Inc (FPI) Real Estate · Specialized REITs | FPI | NYSE | 15.0x | -22.2% Downside Overvalued | 24.6% Upside | 15.0x | 5.8% | Fair |
| FB Financial Corp (FBK) Financials · Banks | FBK | NYSE | 15.0x | 21.1% Upside Undervalued | 11.9% Upside | 15.0x | 1.4% | Good |
| Thor Industries Inc (THO) Consumer Discretionary · Automobiles | THO | NYSE | 15.0x | 26.0% Upside Undervalued | 20.2% Upside | 15.0x | 2.7% | Fair |
| Hancock Whitney Corp (HWC) Financials · Banks | HWC | NASDAQ | 15.0x | 17.3% Upside Fair | 5.2% Upside | 15.0x | 2.6% | Good |
| Singapore Post Ltd ADR (SPSTY) Industrials · Air Freight & Logistics | SPST.Y | OTC | 15.0x | 21.2% Upside Undervalued | — | 15.0x | 1.4% | Fair |
| Heidelberg Materials AG ADR (HDLMY) Materials · Construction Materials | HDLM.Y | OTC | 15.0x | 6.4% Upside Fair | 36.8% Upside | 15.0x | 1.5% | Great |
| Churchill Downs Incorporated (CHDN) Consumer Discretionary · Hotels, Restaurants & Leisure | CHDN | NASDAQ | 15.0x | 42.0% Upside Undervalued | 62.9% Upside | 15.0x | 0.5% | Good |
| Pegasystems Inc (PEGA) Information Technology · Software | PEGA | NASDAQ | 15.0x | 43.7% Upside Undervalued | 90.1% Upside | 15.0x | 0.4% | Great |
| Upbound Group Inc (UPBD) Consumer Discretionary · Specialty Retail | UPBD | NASDAQ | 15.0x | 49.4% Upside Undervalued | 31.3% Upside | 15.0x | 7.2% | Good |
| Bank of Ireland Group PLC (BKRIF) Financials · Banks | BKRI.F | OTC | 15.0x | 10.0% Upside Fair | — | 15.0x | 4.0% | Fair |
NYSE · DOLE
NASDAQ · ODD
OTC · OEZV.Y
OTC · FNEV.Y
NYSE · VG
OTC · ASAI.Y
NYSE · PBI
NASDAQ · FUSB
OTC · ADER.Y
NYSE · ARW
NYSE · WWW
OTC · TSUK.Y
OTC · MARU.Y
NYSE · FPI
NYSE · FBK
NYSE · THO
NASDAQ · HWC
OTC · SPST.Y
OTC · HDLM.Y
NASDAQ · CHDN
NASDAQ · PEGA
NASDAQ · UPBD
OTC · BKRI.F