Gulfport Energy Operating Corp (GPOR)
NYSE · GPOR
- P/E
- 4.8x
- Fair Value
- 28.0% UpsideUndervalued
- P/E
- 4.8x
- Health
- Great
Stocks with lower positive P/E ratios. Use with quality and growth context rather than as a standalone buy signal.
| Company | Ticker | Market | P/E | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Gulfport Energy Operating Corp (GPOR) Energy · Oil, Gas & Consumable Fuels | GPOR | NYSE | 4.8x | 28.0% Upside Undervalued | 53.9% Upside | 4.8x | 0.0% | Great |
| 3i Group PLC ADR (TGOPY) Financials · Capital Markets | TGOP.Y | OTC | 4.8x | 38.9% Upside Undervalued | — | 4.8x | 3.0% | Great |
| Slide Insurance Holdings Inc (SLDE) Financials · Insurance | SLDE | NASDAQ | 4.8x | 13.7% Upside Fair | 16.3% Upside | 4.8x | 0.0% | Excellent |
| Fideicomiso Irrevocable No F1401 (FBASF) Real Estate · Diversified REITs | FBAS.F | OTC | 4.9x | 2.9% Upside Fair | — | 4.9x | 0.0% | Great |
| AI Artificial Intelligence Ventures Inc (ESIFF) Financials · Capital Markets | ESIF.F | OTC | 4.9x | 46.5% Upside Undervalued | — | 4.9x | 0.0% | Fair |
| CapForce Inc (CFOR) Healthcare · Biotechnology | CFOR | OTC | 4.9x | — | — | 4.9x | 0.0% | Great |
| Doubledown Interactive Co Ltd (DDI) Communication Services · Entertainment | DDI | NASDAQ | 4.9x | 16.6% Upside Fair | 45.8% Upside | 4.9x | 0.0% | Excellent |
| Sunrun Inc (RUN) Industrials · Electrical Equipment | RUN | NASDAQ | 4.9x | 10.0% Upside Fair | 63.9% Upside | 4.9x | 0.0% | Fair |
| Antalpha Platform Holding Ltd (ANTA) Financials · Consumer Finance | ANTA | NASDAQ | 4.9x | — | 168.8% Upside | 4.9x | 0.0% | Fair |
| Anton Oilfield Services Group (ATONY) Energy · Energy Equipment & Services | ATON.Y | OTC | 5.0x | 23.8% Upside Undervalued | — | 5.0x | 4.5% | Great |
| Acco Brands Corporation (ACCO) Industrials · Commercial Services & Supplies | ACCO | NYSE | 5.0x | 18.8% Upside Undervalued | 91.7% Upside | 5.0x | 7.4% | Good |
| E-L Financial Corp Ltd (ELFIF) Financials · Insurance | ELFI.F | OTC | 5.0x | 17.5% Upside Fair | — | 5.0x | 7.3% | Great |
| Renaissancere Holdings Ltd (RNR) Financials · Insurance | RNR | NYSE | 5.0x | -4.9% Downside Fair | 6.3% Upside | 5.0x | 0.5% | Great |
| Taskus Inc (TASK) Industrials · Professional Services | TASK | NASDAQ | 5.0x | 60.1% Upside Bargain | 63.5% Upside | 5.0x | 0.0% | Great |
| Minerva SA ADR (MRVSY) Consumer Staples · Food Products | MRVS.Y | OTC | 5.0x | 46.2% Upside Undervalued | — | 5.0x | 1.3% | Good |
| Identa Corp (IDTA) Information Technology · Electronic Equipment, Instruments & Components | IDTA | OTC | 5.0x | 59.0% Upside Bargain | — | 5.0x | 0.0% | Good |
| Daphne International Holdings Ltd ADR (DPNEY) Consumer Discretionary · Textiles, Apparel & Luxury Goods | DPNE.Y | OTC | 5.0x | 0.9% Upside Fair | — | 5.0x | 8.7% | Excellent |
| Centerra Gold Inc (CGAU) Materials · Metals & Mining | CGAU | NYSE | 5.0x | 27.3% Upside Undervalued | 46.2% Upside | 5.0x | 1.3% | Great |
| Biote Corp (BTMD) Healthcare · Pharmaceuticals | BTMD | NASDAQ | 5.1x | 30.6% Upside Undervalued | 5.5% Upside | 5.1x | 0.0% | Great |
| First Gen Corp ADR (FSGCY) Utilities · Independent Power & Renewable Electricity Producers | FSGC.Y | OTC | 5.1x | -2.9% Downside Fair | — | 5.1x | 2.7% | Good |
| Star Gas Partners LP (SGU) Utilities · Gas Utilities | SGU | NYSE | 5.1x | 24.5% Upside Undervalued | — | 5.1x | 6.1% | Great |
| IRSA Inversiones Y Representaciones (IRS) Real Estate · Real Estate Management & Development | IRS | NYSE | 5.2x | -6.0% Downside Fair | 37.1% Upside | 5.2x | 9.2% | Great |
| White Mountains Insurance Group Ltd (WTM) Financials · Insurance | WTM | NYSE | 5.2x | 21.3% Upside Undervalued | — | 5.2x | 0.0% | Great |
| Waterdrop Inc ADR (WDH) Financials · Insurance | WDH | NYSE | 5.2x | 39.8% Upside Undervalued | 62.6% Upside | 5.2x | 4.0% | Good |
NYSE · GPOR
OTC · TGOP.Y
NASDAQ · SLDE
OTC · FBAS.F
OTC · ESIF.F
OTC · CFOR
NASDAQ · DDI
NASDAQ · RUN
NASDAQ · ANTA
OTC · ATON.Y
NYSE · ACCO
OTC · ELFI.F
NYSE · RNR
NASDAQ · TASK
OTC · MRVS.Y
OTC · IDTA
OTC · DPNE.Y
NYSE · CGAU
NASDAQ · BTMD
OTC · FSGC.Y
NYSE · SGU
NYSE · IRS
NYSE · WTM
NYSE · WDH