St. James’s Place PLC (STJPF)
OTC · STJP.F
- P/S
- 0.2x
- Fair Value
- 23.0% UpsideUndervalued
- P/E
- 10.2x
- Health
- Good
Stocks with lower positive price-to-sales ratios, especially useful for revenue-driven businesses.
| Company | Ticker | Market | P/S | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| St. James’s Place PLC (STJPF) Financials · Capital Markets | STJP.F | OTC | 0.2x | 23.0% Upside Undervalued | — | 10.2x | 0.0% | Good |
| Tohoku Electric Power Co Inc ADR (TEPCY) Utilities · Electric Utilities | TEPC.Y | OTC | 0.2x | -14.0% Downside Fair | — | 6.6x | 0.0% | Good |
| Star Equity Holdings Prf (STRRP) Industrials · Professional Services | STRR.P | NASDAQ | 0.2x | 27.5% Upside Undervalued | — | -4.4x | 10.1% | Weak |
| Youlife Group Inc ADR (YOUL) Industrials · Professional Services | YOUL | NASDAQ | 0.2x | 34.9% Upside Undervalued | — | 7.2x | 0.0% | Fair |
| Alithya Group inc Class A (ALYAF) Information Technology · IT Services | ALYA.F | OTC | 0.2x | 22.7% Upside Undervalued | — | -2.4x | 0.0% | Fair |
| Reading International B Inc (RDIB) Communication Services · Entertainment | RDIB | NASDAQ | 0.2x | 39.5% Upside Undervalued | — | -2.5x | 0.0% | Fair |
| LM Funding America Inc (LMFA) Information Technology · Software | LMFA | NASDAQ | 0.2x | 18.4% Upside Undervalued | 799.3% Upside | -0.1x | 0.0% | Weak |
| Scworx Corp (WORX) Healthcare · Health Care Technology | WORX | OTC | 0.2x | 93.7% Upside Bargain | — | -0.2x | 0.0% | Fair |
| Reading International Inc (RDI) Communication Services · Entertainment | RDI | NASDAQ | 0.2x | -15.5% Downside Fair | 42.9% Upside | -2.6x | 0.0% | Fair |
| Core AI Holdings Inc (CHAI) Information Technology · Communications Equipment | CHAI | NASDAQ | 0.2x | 33.0% Upside Undervalued | — | -0.8x | 0.0% | Weak |
| Fluent Corp (CNTMF) Healthcare · Pharmaceuticals | CNTM.F | OTC | 0.2x | 2.4% Upside Fair | — | -0.1x | 0.0% | Weak |
| Newegg Commerce Inc (NEGG) Consumer Discretionary · Specialty Retail | NEGG | NASDAQ | 0.2x | 27.6% Upside Undervalued | — | 52.2x | 0.0% | Weak |
| 1933 Industries Inc (TGIFF) Healthcare · Pharmaceuticals | TGIF.F | OTC | 0.2x | 22.0% Upside Undervalued | — | 5.5x | 0.0% | Good |
| Wizz Air Holdings PLC (WZZZY) Industrials · Passenger Airlines | WZZZ.Y | OTC | 0.2x | 21.1% Upside Undervalued | — | 593.4x | 0.0% | Good |
| WPP PLC ADR (WPP) Communication Services · Media | WPP | NYSE | 0.2x | 19.5% Upside Undervalued | 0.8% Upside | -13.8x | 5.0% | Fair |
| Korea Electric Power Corp ADR (KEP) Utilities · Electric Utilities | KEP | NYSE | 0.2x | 17.1% Upside Fair | 36.6% Upside | 2.5x | 3.7% | Good |
| LG Display Co Ltd (LPL) Information Technology · Electronic Equipment, Instruments & Components | LPL | NYSE | 0.2x | 41.3% Upside Undervalued | 35.6% Upside | -59.7x | 0.0% | Fair |
| 36Kr Holdings Inc (KRKR) Communication Services · Interactive Media & Services | KRKR | NASDAQ | 0.2x | 71.3% Upside Bargain | — | 3.1x | 0.0% | Good |
| Ultrapar Participacoes SA ADR (UGP) Consumer Discretionary · Specialty Retail | UGP | NYSE | 0.2x | 30.4% Upside Undervalued | 3.9% Upside | 10.4x | 4.1% | Great |
| Dmc Global Inc (BOOM) Energy · Energy Equipment & Services | BOOM | NASDAQ | 0.2x | 33.8% Upside Undervalued | 34.3% Upside | -5.1x | 0.0% | Fair |
| Golden Agri-Resources (GARPY) Consumer Staples · Food Products | GARP.Y | OTC | 0.2x | 2.2% Upside Fair | — | 7.1x | 3.0% | Great |
| Kroger Company (KR) Consumer Staples · Consumer Staples Distribution & Retail | KR | NYSE | 0.2x | 9.8% Upside Fair | 22.8% Upside | 33.7x | 2.7% | Fair |
| X Financial Class A (XYF) Financials · Consumer Finance | XYF | NYSE | 0.2x | 59.1% Upside Bargain | — | 0.9x | 23.4% | Great |
| JD.com (JDCMF) Consumer Discretionary · Broadline Retail | JDCM.F | OTC | 0.2x | 44.5% Upside Undervalued | — | 19.6x | 7.3% | Fair |
OTC · STJP.F
OTC · TEPC.Y
NASDAQ · STRR.P
NASDAQ · YOUL
OTC · ALYA.F
NASDAQ · RDIB
NASDAQ · LMFA
OTC · WORX
NASDAQ · RDI
NASDAQ · CHAI
OTC · CNTM.F
NASDAQ · NEGG
OTC · TGIF.F
OTC · WZZZ.Y
NYSE · WPP
NYSE · KEP
NYSE · LPL
NASDAQ · KRKR
NYSE · UGP
NASDAQ · BOOM
OTC · GARP.Y
NYSE · KR
NYSE · XYF
OTC · JDCM.F