Allbirds Inc (BIRD)
NASDAQ · BIRD
- P/S
- 0.2x
- Fair Value
- 47.3% UpsideUndervalued
- P/E
- -0.3x
- Health
- Weak
Stocks with lower positive price-to-sales ratios, especially useful for revenue-driven businesses.
| Company | Ticker | Market | P/S | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Allbirds Inc (BIRD) Consumer Discretionary · Textiles, Apparel & Luxury Goods | BIRD | NASDAQ | 0.2x | 47.3% Upside Undervalued | 419.5% Upside | -0.3x | 0.0% | Weak |
| Beasley Broadcast Group Inc (BBGI) Communication Services · Media | BBGI | NASDAQ | 0.2x | 3.9% Upside Fair | — | -0.2x | 0.0% | Weak |
| International Stem Cell Corp (ISCO) Healthcare · Biotechnology | ISCO | OTC | 0.2x | 21.9% Upside Undervalued | — | -3.8x | 0.0% | Good |
| Vroom Inc (VRM) Financials · Consumer Finance | VRM | NASDAQ | 0.2x | 14.4% Upside Fair | — | -0.6x | 0.0% | Fair |
| Inuvo Inc (INUV) Information Technology · Software | INUV | NYSE | 0.2x | 64.6% Upside Bargain | 264.8% Upside | -8.6x | 0.0% | Fair |
| Medirom Healthcare Technologies Inc (MRM) Consumer Discretionary · Diversified Consumer Services | MRM | NASDAQ | 0.2x | — | — | 32.7x | 0.0% | Weak |
| Dolphin Entertainment Inc (DLPN) Communication Services · Entertainment | DLPN | NASDAQ | 0.2x | 32.3% Upside Undervalued | 354.5% Upside | -4.1x | 0.0% | Fair |
| Beauty Health Co (SKIN) Consumer Staples · Personal Care Products | SKIN | NASDAQ | 0.3x | 32.6% Upside Undervalued | 75.2% Upside | -15.3x | 0.0% | Fair |
| IRIDEX Corporation (IRIX) Healthcare · Healthcare Equipment & Supplies | IRIX | NASDAQ | 0.3x | 31.6% Upside Undervalued | 198.9% Upside | -4.9x | 0.0% | Fair |
| Molina Healthcare Inc (MOH) Healthcare · Healthcare Providers & Services | MOH | NYSE | 0.3x | 22.1% Upside Undervalued | -7.3% Downside | 62.9x | 0.0% | Good |
| Tile Shop Holdings Inc (TTSH) Consumer Discretionary · Specialty Retail | TTSH | OTC | 0.3x | 4.1% Upside Fair | — | -26.0x | 0.0% | Weak |
| Anton Oilfield Services Group (ATONY) Energy · Energy Equipment & Services | ATON.Y | OTC | 0.3x | 23.8% Upside Undervalued | — | 5.0x | 4.5% | Great |
| Duerr AG ADR (DURYY) Industrials · Machinery | DURY.Y | OTC | 0.3x | 36.3% Upside Undervalued | — | -26.1x | 2.6% | Fair |
| Ricoh Company Ltd (RICOY) Information Technology · Technology Hardware, Storage & Peripherals | RICO.Y | OTC | 0.3x | 39.8% Upside Undervalued | — | 15.3x | 0.0% | Good |
| Borqs Technologies Inc (BRQSF) Information Technology · Technology Hardware, Storage & Peripherals | BRQS.F | OTC | 0.3x | 75.1% Upside Bargain | — | 0.3x | 0.0% | Weak |
| ABM Industries Incorporated (ABM) Industrials · Commercial Services & Supplies | ABM | NYSE | 0.3x | 17.5% Upside Fair | 11.8% Upside | 17.4x | 2.5% | Fair |
| Duluth Holdings Inc (DLTH) Consumer Discretionary · Specialty Retail | DLTH | NASDAQ | 0.3x | 14.2% Upside Fair | 18.8% Upside | -14.3x | 0.0% | Fair |
| Wilmar International Ltd (WLMIY) Consumer Staples · Food Products | WLMI.Y | OTC | 0.3x | -2.9% Downside Fair | — | 13.3x | 4.8% | Good |
| Bouygues SA ADR (BOUYY) Industrials · Construction & Engineering | BOUY.Y | OTC | 0.3x | 17.6% Upside Fair | — | 15.5x | 3.1% | Good |
| Ferrexpo PLC (FEEXF) Materials · Metals & Mining | FEEX.F | OTC | 0.3x | — | — | -0.7x | 0.0% | Fair |
| DSS Inc (DSS) Industrials · Commercial Services & Supplies | DSS | NYSE | 0.3x | 11.0% Upside Fair | 398.2% Upside | -0.2x | 0.0% | Weak |
| GrafTech International Ltd (EAF) Industrials · Electrical Equipment | EAF | NYSE | 0.3x | -19.8% Downside Overvalued | 28.8% Upside | -0.8x | 0.0% | Weak |
| Konica Minolta Inc (KNCAY) Information Technology · Technology Hardware, Storage & Peripherals | KNCA.Y | OTC | 0.3x | 28.5% Upside Undervalued | — | 9.4x | 0.0% | Good |
| Koninklijke Ahold Delhaize NV ADR (ADRNY) Consumer Staples · Consumer Staples Distribution & Retail | ADRN.Y | OTC | 0.3x | 32.6% Upside Undervalued | 21.0% Upside | 14.1x | 3.4% | Good |
NASDAQ · BIRD
NASDAQ · BBGI
OTC · ISCO
NASDAQ · VRM
NYSE · INUV
NASDAQ · MRM
NASDAQ · DLPN
NASDAQ · SKIN
NASDAQ · IRIX
NYSE · MOH
OTC · TTSH
OTC · ATON.Y
OTC · DURY.Y
OTC · RICO.Y
OTC · BRQS.F
NYSE · ABM
NASDAQ · DLTH
OTC · WLMI.Y
OTC · BOUY.Y
OTC · FEEX.F
NYSE · DSS
NYSE · EAF
OTC · KNCA.Y
OTC · ADRN.Y