3 E Network Technology Group Ltd (MASK)
NASDAQ · MASK
- P/B
- 0.6x
- Fair Value
- 38.0% UpsideUndervalued
- P/E
- 10.0x
- Health
- Fair
Stocks with lower positive price-to-book ratios, useful for value-oriented review.
| Company | Ticker | Market | P/B | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| 3 E Network Technology Group Ltd (MASK) Information Technology · IT Services | MASK | NASDAQ | 0.6x | 38.0% Upside Undervalued | — | 10.0x | 0.0% | Fair |
| 5E Advanced Materials Inc (FEAM) Materials · Metals & Mining | FEAM | NASDAQ | 0.6x | 23.5% Upside Undervalued | 343.9% Upside | -1.0x | 0.0% | Weak |
| Vistance Networks, Inc. (VISN) Information Technology · Communications Equipment | VISN | NASDAQ | 0.6x | 24.9% Upside Undervalued | 42.0% Upside | 17.0x | 0.0% | Great |
| Industrial Commercial Bank of China (IDCBY) Financials · Banks | IDCB.Y | OTC | 0.6x | -17.9% Downside Fair | — | 7.3x | 4.2% | Good |
| Elbit Imaging Ltd (EMITF) Healthcare · Healthcare Equipment & Supplies | EMIT.F | OTC | 0.6x | -8.4% Downside Fair | — | -10.2x | 0.0% | Fair |
| Eutelsat Communications SA ADR (ETCMY) Communication Services · Media | ETCM.Y | OTC | 0.6x | -39.7% Downside Overvalued | — | -5.6x | 0.0% | Fair |
| AviChina Industry & Technology Co Ltd (AVIJF) Industrials · Aerospace & Defense | AVIJ.F | OTC | 0.6x | -6.8% Downside Fair | — | 11.6x | 0.0% | Fair |
| BlockMint Technologies Inc (BKLIF) Information Technology · Software | BKLI.F | OTC | 0.6x | -92.0% Downside Expensive | — | -4.4x | 0.0% | Weak |
| Vodafone Group PLC (VODPF) Communication Services · Wireless Telecommunication Services | VODP.F | OTC | 0.6x | 4.2% Upside Fair | — | -108.6x | 3.3% | Good |
| PennyMac Mortgage Investment Trust Pref Series B (PMT_pb) Financials · Mortgage Real Estate Investment Trusts (REITs) | PMT.PRB | NYSE | 0.6x | -11.9% Downside Fair | — | 8.5x | 8.7% | Fair |
| Singapore Post Ltd ADR (SPSTY) Industrials · Air Freight & Logistics | SPST.Y | OTC | 0.6x | 21.2% Upside Undervalued | — | 15.0x | 1.4% | Fair |
| Davis Commodities Ltd (DTCKF) Consumer Staples · Consumer Staples Distribution & Retail | DTCK.F | OTC | 0.6x | 39.2% Upside Undervalued | — | -0.3x | 0.0% | Weak |
| PennyMac Mortgage Investment Trust Series A (PMT_pa) Financials · Mortgage Real Estate Investment Trusts (REITs) | PMT_PA | NYSE | 0.6x | -9.7% Downside Fair | — | 8.5x | 9.0% | Fair |
| Agora Inc (API) Information Technology · Software | API | NASDAQ | 0.6x | 46.1% Upside Undervalued | 48.0% Upside | 32.4x | 0.0% | Good |
| Republic Airways Holdings Inc (RJET) Industrials · Passenger Airlines | RJET | NASDAQ | 0.6x | -3.1% Downside Fair | — | 10.9x | 0.0% | Fair |
| DDC Enterprise Ltd (DDC) Consumer Staples · Food Products | DDC | NYSE | 0.6x | 42.0% Upside Undervalued | 989.1% Upside | -0.5x | 0.0% | Weak |
| Demaecan Co Ltd (YUMSF) Consumer Discretionary · Hotels, Restaurants & Leisure | YUMS.F | OTC | 0.6x | 36.3% Upside Undervalued | — | -1.7x | 0.0% | Weak |
| Decent Holding Inc (DXST) Industrials · Commercial Services & Supplies | DXST | NASDAQ | 0.6x | 6.2% Upside Fair | — | -15.1x | 0.0% | Fair |
| Sino Land Co Ltd ADR (SNLAY) Real Estate · Real Estate Management & Development | SNLA.Y | OTC | 0.6x | -9.2% Downside Fair | — | 27.5x | 2.1% | Good |
| Derwent London PLC (DWVYF) Real Estate · Office REITs | DWVY.F | OTC | 0.6x | 25.3% Upside Undervalued | — | 14.1x | 0.0% | Great |
| Beach Energy Ltd (BCHEY) Energy · Oil, Gas & Consumable Fuels | BCHE.Y | OTC | 0.6x | 21.9% Upside Undervalued | — | -17.5x | 1.3% | Fair |
| Beach Energy Ltd (BEPTF) Energy · Oil, Gas & Consumable Fuels | BEPT.F | OTC | 0.6x | 36.1% Upside Undervalued | — | -17.5x | 8.0% | Fair |
| Ayala Corp ADR (AYALY) Industrials · Industrial Conglomerates | AYAL.Y | OTC | 0.6x | 6.8% Upside Fair | — | 5.3x | 1.2% | Good |
| SINOPHARM GROUP CO LTD ADR (SHTDY) Healthcare · Healthcare Providers & Services | SHTD.Y | OTC | 0.6x | 22.3% Upside Undervalued | — | 6.7x | 3.5% | Good |
NASDAQ · MASK
NASDAQ · FEAM
NASDAQ · VISN
OTC · IDCB.Y
OTC · EMIT.F
OTC · ETCM.Y
OTC · AVIJ.F
OTC · BKLI.F
OTC · VODP.F
NYSE · PMT.PRB
OTC · SPST.Y
OTC · DTCK.F
NYSE · PMT_PA
NASDAQ · API
NASDAQ · RJET
NYSE · DDC
OTC · YUMS.F
NASDAQ · DXST
OTC · SNLA.Y
OTC · DWVY.F
OTC · BCHE.Y
OTC · BEPT.F
OTC · AYAL.Y
OTC · SHTD.Y