KKR Real Estate Finance Trust Inc Preferred (KREF_pa)
NYSE · KREF.PRA
- P/B
- 0.6x
- Fair Value
- -30.9% DownsideOvervalued
- P/E
- -3.9x
- Health
- Weak
Stocks with lower positive price-to-book ratios, useful for value-oriented review.
| Company | Ticker | Market | P/B | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| KKR Real Estate Finance Trust Inc Preferred (KREF_pa) Financials · Mortgage Real Estate Investment Trusts (REITs) | KREF.PRA | NYSE | 0.6x | -30.9% Downside Overvalued | — | -3.9x | 9.1% | Weak |
| Gladstone Land Corp (LANDO) Real Estate · Specialized REITs | LAND.O | NASDAQ | 0.6x | -14.8% Downside Fair | — | -12.9x | 7.1% | Fair |
| Perusahaan Perkebunan London Sumatra Indonesia Tbk PT ADR (PPLFY) Consumer Staples · Food Products | PPLF.Y | OTC | 0.6x | 31.7% Upside Undervalued | — | 4.8x | 3.4% | Excellent |
| Boss Holdings Inc (BSHI) Consumer Discretionary · Distributors | BSHI | OTC | 0.6x | 27.3% Upside Undervalued | — | -36.9x | 0.0% | Good |
| Novonix Ltd (NVNXF) Information Technology · Electronic Equipment, Instruments & Components | NVNX.F | OTC | 0.6x | 67.1% Upside Bargain | — | -1.1x | 0.0% | Weak |
| Novonix Ltd ADR (NVX) Information Technology · Electronic Equipment, Instruments & Components | NVX | NASDAQ | 0.6x | 50.2% Upside Bargain | 607.5% Upside | -1.1x | 0.0% | Weak |
| Mitsubishi Motors Corp. (MMTOF) Consumer Discretionary · Automobiles | MMTO.F | OTC | 0.6x | 34.9% Upside Undervalued | — | 50.8x | 0.0% | Fair |
| Perrigo Company PLC (PRGO) Healthcare · Pharmaceuticals | PRGO | NYSE | 0.6x | 39.7% Upside Undervalued | 56.1% Upside | -0.8x | 11.0% | Fair |
| Bragg Gaming Group Inc (BRAG) Consumer Discretionary · Hotels, Restaurants & Leisure | BRAG | NASDAQ | 0.6x | 62.9% Upside Bargain | 282.9% Upside | -5.3x | 0.0% | Fair |
| Runway Growth Finance Corp (RWAY) Financials · Capital Markets | RWAY | NASDAQ | 0.6x | 28.8% Upside Undervalued | 45.7% Upside | -91.6x | 29.8% | Fair |
| Westport Fuel Systems Inc (WPRT) Industrials · Machinery | WPRT | NASDAQ | 0.6x | -0.8% Downside Fair | 153.2% Upside | -1.2x | 0.0% | Weak |
| Co-Diagnostics Inc (CODX) Healthcare · Healthcare Equipment & Supplies | CODX | NASDAQ | 0.6x | 10.1% Upside Fair | — | -0.2x | 0.0% | Weak |
| Gogoro Inc (GGR) Consumer Discretionary · Automobiles | GGR | NASDAQ | 0.6x | 33.9% Upside Undervalued | — | -1.0x | 0.0% | Fair |
| Dogwood Therapeutics Inc (DWTX) Healthcare · Biotechnology | DWTX | NASDAQ | 0.6x | 37.3% Upside Undervalued | 923.4% Upside | -1.6x | 0.0% | Fair |
| MagnaChip Semiconductor (MX) Information Technology · Semiconductors & Semiconductor Equipment | MX | NYSE | 0.6x | 16.4% Upside Fair | 10.5% Upside | -8.9x | 0.0% | Weak |
| OptimumBank Holdings Inc (OPHC) Financials · Banks | OPHC | NYSE | 0.6x | 10.5% Upside Fair | 18.9% Upside | 4.2x | 0.0% | Great |
| Tsakos Energy Navigation Ltd (TEN) Energy · Oil, Gas & Consumable Fuels | TEN | NYSE | 0.6x | -6.0% Downside Fair | 15.3% Upside | 6.5x | 5.1% | Good |
| Cosmos Health Inc. (COSM) Healthcare · Healthcare Providers & Services | COSM | NASDAQ | 0.6x | 77.2% Upside Bargain | — | -0.6x | 0.0% | Fair |
| OLB Group Inc (OLB) Financials · Financial Services | OLB | NASDAQ | 0.6x | 33.9% Upside Undervalued | 759.6% Upside | -0.8x | 0.0% | Weak |
| MOL PLC ADR (MGYOY) Energy · Oil, Gas & Consumable Fuels | MGYO.Y | OTC | 0.6x | 36.2% Upside Undervalued | — | 14.5x | 5.6% | Good |
| Sphere 3D Corp (ANY) Information Technology · Software | ANY | NASDAQ | 0.6x | 56.9% Upside Bargain | — | -0.7x | 0.0% | Fair |
| Doubledown Interactive Co Ltd (DDI) Communication Services · Entertainment | DDI | NASDAQ | 0.6x | 16.6% Upside Fair | 45.8% Upside | 4.9x | 0.0% | Excellent |
| Mega Uranium Ltd. (MGAFF) Energy · Oil, Gas & Consumable Fuels | MGAF.F | OTC | 0.6x | 19.9% Upside Undervalued | — | 23.5x | 0.0% | Fair |
| Trugolf Holdings Inc (TRUG) Communication Services · Entertainment | TRUG | NASDAQ | 0.6x | 15.6% Upside Fair | 359.8% Upside | -0.1x | 0.0% | Weak |
NYSE · KREF.PRA
NASDAQ · LAND.O
OTC · BSHI
OTC · NVNX.F
NASDAQ · NVX
OTC · MMTO.F
NYSE · PRGO
NASDAQ · BRAG
NASDAQ · RWAY
NASDAQ · WPRT
NASDAQ · CODX
NASDAQ · GGR
NASDAQ · DWTX
NYSE · MX
NYSE · OPHC
NYSE · TEN
NASDAQ · COSM
NASDAQ · OLB
OTC · MGYO.Y
NASDAQ · ANY
NASDAQ · DDI
OTC · MGAF.F
NASDAQ · TRUG