China Minsh (CMAKY)
OTC · CMAK.Y
- P/B
- 0.2x
- Fair Value
- 2.7% UpsideFair
- P/E
- 5.7x
- Health
- Fair
Stocks with lower positive price-to-book ratios, useful for value-oriented review.
| Company | Ticker | Market | P/B | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| China Minsh (CMAKY) Financials · Banks | CMAK.Y | OTC | 0.2x | 2.7% Upside Fair | — | 5.7x | 2.3% | Fair |
| Reliance Global Group Inc (EZRA) Financials · Insurance | EZRA | NASDAQ | 0.2x | 58.2% Upside Bargain | — | -0.2x | 0.0% | Weak |
| China National Building Material Co Ltd ADR (CBUMY) Materials · Construction Materials | CBUM.Y | OTC | 0.2x | — | — | -6.2x | 6.5% | Fair |
| China Oriental Group Co Ltd ADR (CUGCY) Materials · Metals & Mining | CUGC.Y | OTC | 0.2x | -17.6% Downside Fair | — | 15.7x | 2.0% | Great |
| Chinese Estates Holdings Ltd ADR (CESTY) Real Estate · Real Estate Management & Development | CEST.Y | OTC | 0.2x | 3.8% Upside Fair | — | -5.4x | 1.3% | Weak |
| Golden Sun Education Group Ltd (GSUN) Consumer Discretionary · Diversified Consumer Services | GSUN | NASDAQ | 0.2x | 29.9% Upside Undervalued | — | -0.4x | 0.0% | Weak |
| Tokyo Lifestyle Co Ltd DRC (TKLF) Consumer Discretionary · Specialty Retail | TKLF | NASDAQ | 0.2x | 62.9% Upside Bargain | — | 13.1x | 0.0% | Fair |
| Boqii Holding Ltd (BQ) Consumer Discretionary · Specialty Retail | BQ | NYSE | 0.2x | 3.1% Upside Fair | — | -7.9x | 0.0% | Fair |
| Salem Media Group Inc (SALM) Communication Services · Media | SALM | OTC | 0.2x | 9.9% Upside Fair | — | -1.0x | 0.0% | Fair |
| Citius Pharmaceuticals Inc (CTXR) Healthcare · Pharmaceuticals | CTXR | NASDAQ | 0.2x | 20.3% Upside Undervalued | 656.1% Upside | -0.3x | 0.0% | Weak |
| Addentax Group Corp (ATXG) Industrials · Air Freight & Logistics | ATXG | NASDAQ | 0.2x | 24.5% Upside Undervalued | — | -0.8x | 0.0% | Weak |
| Gray Media, Inc. (GTNa) Communication Services · Media | GTN.A | NYSE | 0.2x | 11.5% Upside Fair | — | -2.9x | 3.8% | Fair |
| Medical Care Technologies Inc (MDCE) Healthcare · Healthcare Providers & Services | MDCE | OTC | 0.2x | 50.0% Upside Undervalued | — | 1.6x | 0.0% | Great |
| PharmaCyte Biotech Inc (PMCB) Healthcare · Biotechnology | PMCB | NASDAQ | 0.2x | 53.8% Upside Bargain | — | -0.9x | 0.0% | Fair |
| Porsche Automobile Holding SE (POAHY) Consumer Discretionary · Automobiles | POAH.Y | OTC | 0.2x | 15.1% Upside Fair | 42.6% Upside | 3.0x | 3.0% | Fair |
| BTC Digital Ltd (BTCT) Information Technology · Software | BTCT | NASDAQ | 0.2x | 42.4% Upside Undervalued | 524.3% Upside | -0.8x | 0.0% | Fair |
| Stellantis NV (STLA) Consumer Discretionary · Automobiles | STLA | NYSE | 0.2x | 38.3% Upside Undervalued | 53.3% Upside | -0.7x | 10.0% | Weak |
| BBMG Corp ADR (BBMPY) Materials · Construction Materials | BBMP.Y | OTC | 0.2x | — | — | -8.9x | 7.2% | Fair |
| Greenland Acquisition Corp (GTEC) Industrials · Machinery | GTEC | NASDAQ | 0.2x | 72.6% Upside Bargain | 988.9% Upside | 2.5x | 0.0% | Great |
| Alliance Global Group Inc (ALGGY) Industrials · Industrial Conglomerates | ALGG.Y | OTC | 0.2x | 16.3% Upside Fair | — | 4.0x | 0.7% | Good |
| Haoxin Holdings Ltd (HXHX) Industrials · Ground Transportation | HXHX | NASDAQ | 0.2x | 62.5% Upside Bargain | — | 1.7x | 0.0% | Good |
| Sachem Capital Corp Preferred (SACH_pa) Financials · Mortgage Real Estate Investment Trusts (REITs) | SACH.PRA | NYSE | 0.2x | -25.9% Downside Overvalued | — | -7.8x | 9.6% | Fair |
| Yangarra Resources Ltd (YGRAF) Energy · Oil, Gas & Consumable Fuels | YGRA.F | OTC | 0.2x | -13.7% Downside Fair | — | 9.6x | 0.0% | Fair |
| Vitro SAB de CV ADR (VITOF) Materials · Containers & Packaging | VITO.F | OTC | 0.2x | -83.5% Downside Expensive | — | 1.0x | 0.0% | Good |
OTC · CMAK.Y
NASDAQ · EZRA
OTC · CBUM.Y
OTC · CUGC.Y
OTC · CEST.Y
NASDAQ · GSUN
NASDAQ · TKLF
NYSE · BQ
OTC · SALM
NASDAQ · CTXR
NASDAQ · ATXG
NYSE · GTN.A
OTC · MDCE
NASDAQ · PMCB
OTC · POAH.Y
NASDAQ · BTCT
NYSE · STLA
OTC · BBMP.Y
NASDAQ · GTEC
OTC · ALGG.Y
NASDAQ · HXHX
NYSE · SACH.PRA
OTC · YGRA.F
OTC · VITO.F