SOL Global Investments Corp (SOLCF)
OTC · SOLC.F
- P/B
- 0.2x
- Fair Value
- —
- P/E
- 0.0x
- Health
- Fair
Stocks with lower positive price-to-book ratios, useful for value-oriented review.
| Company | Ticker | Market | P/B | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| SOL Global Investments Corp (SOLCF) Healthcare · Pharmaceuticals | SOLC.F | OTC | 0.2x | — | — | 0.0x | 0.0% | Fair |
| Fangdd Network Group Ltd (DUO) Communication Services · Interactive Media & Services | DUO | NASDAQ | 0.2x | 17.8% Upside Fair | — | -1.7x | 0.0% | Fair |
| Nissan Motor Co., Ltd. (NSANF) Consumer Discretionary · Automobiles | NSAN.F | OTC | 0.2x | -1.6% Downside Fair | — | -2.2x | 0.0% | Fair |
| AVAX One Technology Ltd (AVX) Consumer Staples · Food Products | AVX | NASDAQ | 0.2x | 72.3% Upside Bargain | — | -0.3x | 0.0% | Weak |
| Yanlord Land Group Ltd ADR (YLDGY) Real Estate · Real Estate Management & Development | YLDG.Y | OTC | 0.2x | -41.3% Downside Overvalued | — | 24.6x | 1.2% | Fair |
| Claros Mortgage Trust Inc (CMTG) Financials · Mortgage Real Estate Investment Trusts (REITs) | CMTG | NYSE | 0.2x | 13.5% Upside Fair | 13.8% Upside | -0.7x | 0.0% | Weak |
| Sachem Capital Corp (SACH) Financials · Mortgage Real Estate Investment Trusts (REITs) | SACH | NYSE | 0.2x | 4.7% Upside Fair | 43.2% Upside | -7.8x | 4.8% | Fair |
| Volkswagen AG (VLKAF) Consumer Discretionary · Automobiles | VLKA.F | OTC | 0.2x | 1.2% Upside Fair | — | 6.0x | 6.9% | Fair |
| MOGU Inc (MOGU) Consumer Discretionary · Broadline Retail | MOGU | NYSE | 0.2x | 35.7% Upside Undervalued | — | 57.4x | 0.0% | Weak |
| Hang Lung Group Ltd ADR (HNLGY) Real Estate · Real Estate Management & Development | HNLG.Y | OTC | 0.2x | -29.8% Downside Overvalued | — | 13.6x | 9.7% | Good |
| Interactive Strength Inc (TRNR) Consumer Discretionary · Leisure Products | TRNR | NASDAQ | 0.2x | 3.1% Upside Fair | 915.1% Upside | 0.0x | 0.0% | Fair |
| Work Medical Technology Group Ltd (WOK) Healthcare · Healthcare Equipment & Supplies | WOK | NASDAQ | 0.2x | 63.5% Upside Bargain | — | -4.2x | 0.0% | Fair |
| Intercont (NCT) Industrials · Marine Transportation | NCT | NASDAQ | 0.2x | 64.3% Upside Bargain | — | -10.1x | 0.0% | Fair |
| Kandi Technologies Group Inc (KNDI) Consumer Discretionary · Automobile Components | KNDI | NASDAQ | 0.2x | 44.2% Upside Undervalued | — | -0.6x | 0.0% | Fair |
| Clearmind Medicine Inc (CMND) Healthcare · Pharmaceuticals | CMND | NASDAQ | 0.2x | 61.3% Upside Bargain | — | -0.3x | 0.0% | Weak |
| Daqo New Energy Corp ADR (DQ) Information Technology · Semiconductors & Semiconductor Equipment | DQ | NYSE | 0.2x | 10.2% Upside Fair | 118.0% Upside | -4.4x | 0.0% | Fair |
| Allied Group Ltd ADR (ALEDY) Financials · Consumer Finance | ALED.Y | OTC | 0.2x | 25.7% Upside Undervalued | — | 3.3x | 0.0% | Good |
| Natural Alternatives International (NAII) Consumer Staples · Personal Care Products | NAII | NASDAQ | 0.2x | 26.1% Upside Undervalued | — | -1.0x | 0.0% | Weak |
| Presidio Property Trust (SQFT) Real Estate · Diversified REITs | SQFT | NASDAQ | 0.2x | — | — | -0.2x | 0.0% | Weak |
| Presidio Property Trust Inc Preferred Series D (SQFTP) Real Estate · Diversified REITs | SQFT.P | NASDAQ | 0.2x | -22.2% Downside Overvalued | — | -0.2x | 41.8% | Weak |
| Chaoda Modern Agriculture Holdings Ltd (CMGHF) Consumer Staples · Food Products | CMGH.F | OTC | 0.2x | -28.8% Downside Overvalued | — | -2.1x | 0.0% | Weak |
| Zhongsheng Group Holdings Ltd ADR (ZSHGY) Consumer Discretionary · Specialty Retail | ZSHG.Y | OTC | 0.2x | 44.2% Upside Undervalued | — | -5.4x | 14.0% | Fair |
| Sappi Ltd ADR (SPPJY) Materials · Paper & Forest Products | SPPJ.Y | OTC | 0.2x | 46.5% Upside Undervalued | -7.9% Downside | -0.6x | 0.0% | Fair |
| High Templar Tech Ltd DRC (HTT) Financials · Consumer Finance | HTT | NYSE | 0.2x | 28.9% Upside Undervalued | — | 3.7x | 0.0% | Good |
OTC · SOLC.F
NASDAQ · DUO
OTC · NSAN.F
NASDAQ · AVX
OTC · YLDG.Y
NYSE · CMTG
NYSE · SACH
OTC · VLKA.F
NYSE · MOGU
OTC · HNLG.Y
NASDAQ · TRNR
NASDAQ · WOK
NASDAQ · NCT
NASDAQ · KNDI
NASDAQ · CMND
NYSE · DQ
OTC · ALED.Y
NASDAQ · NAII
NASDAQ · SQFT
NASDAQ · SQFT.P
OTC · CMGH.F
OTC · ZSHG.Y
OTC · SPPJ.Y
NYSE · HTT