Forward Air Corporation (FWRD)
NASDAQ · FWRD
- Fair Value Downside
- -0.7% Downside
- Fair Value
- -0.7% DownsideFair
- P/E
- -4.6x
- Health
- Fair
Stocks trading above their estimated fair value, useful for risk review and valuation discipline.
| Company | Ticker | Market | Fair Value Downside | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Forward Air Corporation (FWRD) Industrials · Air Freight & Logistics | FWRD | NASDAQ | -0.7% Downside | -0.7% Downside Fair | 10.3% Upside | -4.6x | 0.0% | Fair |
| Braskem SA Class A (BAK) Materials · Chemicals | BAK | NYSE | -0.7% Downside | -0.7% Downside Fair | 45.5% Upside | -0.5x | 0.0% | Weak |
| Church & Dwight Company Inc (CHD) Consumer Staples · Household Products | CHD | NYSE | -0.7% Downside | -0.7% Downside Fair | 8.6% Upside | 30.9x | 1.3% | Good |
| Paysign Inc (PAYS) Financials · Financial Services | PAYS | NASDAQ | -0.7% Downside | -0.7% Downside Fair | 12.4% Upside | 47.8x | 0.0% | Great |
| Energy of Minas Gerais Co DRC (CIGc) Utilities · Electric Utilities | CIG.C | NYSE | -0.7% Downside | -0.7% Downside Fair | — | 7.5x | 6.7% | Good |
| Schrodinger Inc (SDGR) Healthcare · Health Care Technology | SDGR | NASDAQ | -0.7% Downside | -0.7% Downside Fair | 36.3% Upside | -10.9x | 0.0% | Fair |
| Muncy Columbia Financial Corp (CCFN) Financials · Banks | CCFN | OTC | -0.7% Downside | -0.7% Downside Fair | — | 11.1x | 3.3% | Great |
| Perimeter Medical Imaging AI Inc (PYNKF) Healthcare · Healthcare Equipment & Supplies | PYNK.F | OTC | -0.7% Downside | -0.7% Downside Fair | — | -2.9x | 0.0% | Fair |
| AMP Ltd (AMLTF) Financials · Financial Services | AMLT.F | OTC | -0.7% Downside | -0.7% Downside Fair | — | 39.0x | 0.0% | Good |
| First Commerce Bank (CMRB) Financials · Banks | CMRB | OTC | -0.6% Downside | -0.6% Downside Fair | — | 11.5x | 9.1% | Fair |
| INmune Bio Inc (INMB) Healthcare · Biotechnology | INMB | NASDAQ | -0.6% Downside | -0.6% Downside Fair | 260.8% Upside | -1.3x | 0.0% | Fair |
| BitGo Holdings Inc (BTGO) Financials · Capital Markets | BTGO | NYSE | -0.6% Downside | -0.6% Downside Fair | 149.5% Upside | -12.9x | 0.0% | Weak |
| Antero Midstream Corp (AM) Energy · Oil, Gas & Consumable Fuels | AM | NYSE | -0.6% Downside | -0.6% Downside Fair | 7.6% Upside | 26.0x | 4.0% | Great |
| MakeMyTrip Limited (MMYT) Consumer Discretionary · Hotels, Restaurants & Leisure | MMYT | NASDAQ | -0.6% Downside | -0.6% Downside Fair | 30.2% Upside | 100.4x | 0.0% | Good |
| Stella International Holdings Ltd ADR (SLNLY) Consumer Discretionary · Textiles, Apparel & Luxury Goods | SLNL.Y | OTC | -0.6% Downside | -0.6% Downside Fair | — | 10.8x | 7.6% | Great |
| Balchem Corporation (BCPC) Materials · Chemicals | BCPC | NASDAQ | -0.6% Downside | -0.6% Downside Fair | 23.7% Upside | 33.0x | 0.6% | Great |
| CompX International Inc (CIX) Industrials · Commercial Services & Supplies | CIX | NYSE | -0.6% Downside | -0.6% Downside Fair | — | 15.7x | 8.8% | Great |
| Nephros Inc (NEPH) Industrials · Machinery | NEPH | NASDAQ | -0.6% Downside | -0.6% Downside Fair | 66.9% Upside | 50.3x | 0.0% | Good |
| QCR Holdings Inc (QCRH) Financials · Banks | QCRH | NASDAQ | -0.5% Downside | -0.5% Downside Fair | 5.3% Upside | 11.9x | 0.4% | Good |
| Agilysys Inc (AGYS) Information Technology · Software | AGYS | NASDAQ | -0.5% Downside | -0.5% Downside Fair | 22.3% Upside | 75.3x | 0.0% | Great |
| Gladstone Commercial Corporation (GOOD) Real Estate · Diversified REITs | GOOD | NASDAQ | -0.5% Downside | -0.5% Downside Fair | 6.6% Upside | 73.9x | 9.2% | Good |
| News Corp B (NWS) Communication Services · Media | NWS | NASDAQ | -0.5% Downside | -0.5% Downside Fair | -8.0% Downside | 35.2x | 0.6% | Good |
| Park24 Co Ltd ADR (PKCOY) Industrials · Commercial Services & Supplies | PKCO.Y | OTC | -0.5% Downside | -0.5% Downside Fair | — | 8.4x | 0.0% | Good |
| Kodiak AI Inc (KDK) Consumer Discretionary · Automobile Components | KDK | NASDAQ | -0.5% Downside | -0.5% Downside Fair | 184.8% Upside | -1.8x | 0.0% | Weak |
NASDAQ · FWRD
NYSE · BAK
NYSE · CHD
NASDAQ · PAYS
NYSE · CIG.C
NASDAQ · SDGR
OTC · CCFN
OTC · PYNK.F
OTC · AMLT.F
OTC · CMRB
NASDAQ · INMB
NYSE · BTGO
NYSE · AM
NASDAQ · MMYT
OTC · SLNL.Y
NASDAQ · BCPC
NYSE · CIX
NASDAQ · NEPH
NASDAQ · QCRH
NASDAQ · AGYS
NASDAQ · GOOD
NASDAQ · NWS
OTC · PKCO.Y
NASDAQ · KDK