Bpost SA ADR (BPOSY)
OTC · BPOS.Y
- Fair Value Downside
- -2.1% Downside
- Fair Value
- -2.1% DownsideFair
- P/E
- -9.2x
- Health
- Fair
Stocks trading above their estimated fair value, useful for risk review and valuation discipline.
| Company | Ticker | Market | Fair Value Downside | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Bpost SA ADR (BPOSY) Industrials · Air Freight & Logistics | BPOS.Y | OTC | -2.1% Downside | -2.1% Downside Fair | — | -9.2x | 0.0% | Fair |
| Valuence Merger Corp I Unit (VMCUF) Financials · Capital Markets | VMCU.F | OTC | -2.1% Downside | -2.1% Downside Fair | — | 294.2x | 0.0% | Weak |
| Freeport-McMoran Copper & Gold Inc (FCX) Materials · Metals & Mining | FCX | NYSE | -2.0% Downside | -2.0% Downside Fair | 14.7% Upside | 32.6x | 1.1% | Good |
| Laureate Education Inc (LAUR) Consumer Discretionary · Diversified Consumer Services | LAUR | NASDAQ | -2.0% Downside | -2.0% Downside Fair | 12.4% Upside | 17.8x | 0.0% | Great |
| Quarterhill Inc (QTRHF) Information Technology · Communications Equipment | QTRH.F | OTC | -2.0% Downside | -2.0% Downside Fair | — | -4.5x | 0.0% | Fair |
| Innate Pharma (IPHA) Healthcare · Biotechnology | IPHA | NASDAQ | -2.0% Downside | -2.0% Downside Fair | 239.0% Upside | -3.0x | 0.0% | Weak |
| Redwood Trust Inc Preferred Series A (RWT_pa) Financials · Mortgage Real Estate Investment Trusts (REITs) | RWT.PRA | NYSE | -2.0% Downside | -2.0% Downside Fair | — | -6.1x | 10.1% | Weak |
| Rising Dragon Acquisition Corp Unit (RDACU) Financials · Capital Markets | RDAC.U | NASDAQ | -2.0% Downside | -2.0% Downside Fair | — | 27.2x | 0.0% | Weak |
| S&T Bancorp Inc (STBA) Financials · Banks | STBA | NASDAQ | -2.0% Downside | -2.0% Downside Fair | -2.2% Downside | 13.1x | 3.0% | Good |
| Western Forest Products Inc (WFSTF) Materials · Paper & Forest Products | WFST.F | OTC | -2.0% Downside | -2.0% Downside Fair | — | -1.6x | 0.0% | Fair |
| Icahn Enterprises LP (IEP) Industrials · Industrial Conglomerates | IEP | NASDAQ | -2.0% Downside | -2.0% Downside Fair | 56.9% Upside | -15.6x | 26.5% | Fair |
| Bread Financial Holdings Inc (BFH) Financials · Consumer Finance | BFH | NYSE | -2.0% Downside | -2.0% Downside Fair | 9.8% Upside | 7.2x | 0.9% | Great |
| Iovance Biotherapeutics Inc (IOVA) Healthcare · Biotechnology | IOVA | NASDAQ | -2.0% Downside | -2.0% Downside Fair | 67.0% Upside | -6.7x | 0.0% | Good |
| Franco-Nevada Corporation (FNV) Materials · Metals & Mining | FNV | NYSE | -1.9% Downside | -1.9% Downside Fair | 36.9% Upside | 29.4x | 0.9% | Great |
| CareCloud Inc (CCLD) Healthcare · Health Care Technology | CCLD | NASDAQ | -1.9% Downside | -1.9% Downside Fair | 173.4% Upside | 22.1x | 0.0% | Great |
| Skycorp Solar Group Ltd (PN) Industrials · Electrical Equipment | PN | NASDAQ | -1.9% Downside | -1.9% Downside Fair | — | -21.3x | 0.0% | Fair |
| Canopy Growth Corp (CGC) Healthcare · Pharmaceuticals | CGC | NASDAQ | -1.9% Downside | -1.9% Downside Fair | 31.3% Upside | -2.1x | 0.0% | Fair |
| Gibraltar Industries Inc (ROCK) Industrials · Building Products | ROCK | NASDAQ | -1.9% Downside | -1.9% Downside Fair | 64.7% Upside | 21.0x | 0.0% | Fair |
| NiSource Inc (NI) Utilities · Multi-Utilities | NI | NYSE | -1.9% Downside | -1.9% Downside Fair | 13.9% Upside | 22.4x | 2.6% | Good |
| Sturgis Bancorp Inc (STBI) Financials · Banks | STBI | OTC | -1.9% Downside | -1.9% Downside Fair | — | 7.2x | 2.5% | Good |
| Transdigm Group Incorporated (TDG) Industrials · Aerospace & Defense | TDG | NYSE | -1.9% Downside | -1.9% Downside Fair | 25.5% Upside | 36.1x | 13.7% | Good |
| Vale Indonesia Tbk PT ADR (PTNDY) Materials · Metals & Mining | PTND.Y | OTC | -1.9% Downside | -1.9% Downside Fair | — | 29.5x | 0.8% | Fair |
| Schindler Holding AG (SHLRF) Industrials · Machinery | SHLR.F | OTC | -1.9% Downside | -1.9% Downside Fair | — | 27.8x | 5.3% | Good |
| Podcastone Inc (PODC) Communication Services · Entertainment | PODC | NASDAQ | -1.8% Downside | -1.8% Downside Fair | 36.9% Upside | -46.6x | 0.0% | Fair |
OTC · BPOS.Y
OTC · VMCU.F
NYSE · FCX
NASDAQ · LAUR
OTC · QTRH.F
NASDAQ · IPHA
NYSE · RWT.PRA
NASDAQ · RDAC.U
NASDAQ · STBA
OTC · WFST.F
NASDAQ · IEP
NYSE · BFH
NASDAQ · IOVA
NYSE · FNV
NASDAQ · CCLD
NASDAQ · PN
NASDAQ · CGC
NASDAQ · ROCK
NYSE · NI
OTC · STBI
NYSE · TDG
OTC · PTND.Y
OTC · SHLR.F
NASDAQ · PODC