Battalion Oil Corp (BATL)
NYSE · BATL
- Fair Value Upside
- 0.2% Upside
- Fair Value
- 0.2% UpsideFair
- P/E
- -0.4x
- Health
- Fair
Stocks trading below their estimated fair value based on the latest PriceToWorth valuation metrics.
| Company | Ticker | Market | Fair Value Upside | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Battalion Oil Corp (BATL) Energy · Oil, Gas & Consumable Fuels | BATL | NYSE | 0.2% Upside | 0.2% Upside Fair | — | -0.4x | 0.0% | Fair |
| Telia Company AB ADR (TLSNY) Communication Services · Diversified Telecommunication Services | TLSN.Y | OTC | 0.1% Upside | 0.1% Upside Fair | — | 36.3x | 2.7% | Fair |
| IHeartMedia Inc Class A (IHRT) Communication Services · Media | IHRT | NASDAQ | 0.1% Upside | 0.1% Upside Fair | -2.6% Downside | -2.0x | 0.0% | Fair |
| Federal Agricultural Mortgage Corp Pref Series E (AGM_pe) Financials · Financial Services | AGM.PRE | NYSE | 0.1% Upside | 0.1% Upside Fair | — | 11.4x | 6.8% | Good |
| Indonesia Energy (INDO) Energy · Oil, Gas & Consumable Fuels | INDO | NYSE | 0.1% Upside | 0.1% Upside Fair | — | -9.1x | 0.0% | Weak |
| Hitachi Ltd ADR (HTHIY) Industrials · Industrial Conglomerates | HTHI.Y | OTC | 0.1% Upside | 0.1% Upside Fair | 30.8% Upside | 26.4x | 0.7% | Good |
| Credo Technology Group Holding Ltd (CRDO) Information Technology · Semiconductors & Semiconductor Equipment | CRDO | NASDAQ | 0.1% Upside | 0.1% Upside Fair | 25.4% Upside | 88.7x | 0.0% | Great |
| Silver Elephant Mining Corp (SILEF) Energy · Oil, Gas & Consumable Fuels | SILE.F | OTC | 0.1% Upside | 0.1% Upside Fair | — | 0.3x | 0.0% | Good |
| Atara Biotherapeutics Inc (ATRA) Healthcare · Biotechnology | ATRA | NASDAQ | 0.1% Upside | 0.1% Upside Fair | 67.2% Upside | -7.8x | 0.0% | Fair |
| The9 Ltd ADR (NCTY) Information Technology · Software | NCTY | NASDAQ | 0.1% Upside | 0.1% Upside Fair | — | -1.1x | 0.0% | Weak |
| Hawthorn Bancshares Inc (HWBK) Financials · Banks | HWBK | NASDAQ | 0.1% Upside | 0.1% Upside Fair | — | 10.8x | 2.2% | Good |
| E Power Inc (EPOW) Industrials · Professional Services | EPOW | NASDAQ | 0.1% Upside | 0.1% Upside Fair | — | -1.5x | 0.0% | Weak |
| Lineage Inc (LINE) Real Estate · Industrial REITs | LINE | NASDAQ | 0.1% Upside | 0.1% Upside Fair | 2.1% Upside | -70.0x | 4.9% | Fair |
| Suburban Propane Partners LP (SPH) Utilities · Gas Utilities | SPH | NYSE | 0.1% Upside | 0.1% Upside Fair | -6.4% Downside | 9.0x | 7.2% | Good |
| Kikkoman Corp ADR (KIKOY) Consumer Staples · Food Products | KIKO.Y | OTC | 0.1% Upside | 0.1% Upside Fair | — | 25.1x | 0.0% | Good |
NYSE · BATL
OTC · TLSN.Y
NASDAQ · IHRT
NYSE · AGM.PRE
NYSE · INDO
OTC · HTHI.Y
NASDAQ · CRDO
OTC · SILE.F
NASDAQ · ATRA
NASDAQ · NCTY
NASDAQ · HWBK
NASDAQ · EPOW
NASDAQ · LINE
NYSE · SPH
OTC · KIKO.Y