Diginex Inc (DGNX)
NASDAQ · DGNX
- Fair Value Upside
- 1.0% Upside
- Fair Value
- 1.0% UpsideFair
- P/E
- -3.7x
- Health
- Fair
Stocks trading below their estimated fair value based on the latest PriceToWorth valuation metrics.
| Company | Ticker | Market | Fair Value Upside | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Diginex Inc (DGNX) Information Technology · Software | DGNX | NASDAQ | 1.0% Upside | 1.0% Upside Fair | — | -3.7x | 0.0% | Fair |
| Sailpoint Inc (SAIL) Information Technology · Software | SAIL | NASDAQ | 1.0% Upside | 1.0% Upside Fair | 26.6% Upside | -53.6x | 0.0% | Good |
| Millicom International Cellular SA (TIGO) Communication Services · Wireless Telecommunication Services | TIGO | NASDAQ | 1.0% Upside | 1.0% Upside Fair | -11.0% Downside | 13.3x | 3.1% | Great |
| Monarch Casino & Resort Inc (MCRI) Consumer Discretionary · Hotels, Restaurants & Leisure | MCRI | NASDAQ | 0.9% Upside | 0.9% Upside Fair | 6.5% Upside | 19.0x | 1.0% | Great |
| James Hardie Industries PLC ADR (JHX) Materials · Construction Materials | JHX | NYSE | 0.9% Upside | 0.9% Upside Fair | 22.9% Upside | 139.8x | 0.0% | Good |
| Royal Bank of Canada (RY) Financials · Banks | RY | NYSE | 0.9% Upside | 0.9% Upside Fair | -7.8% Downside | 19.0x | 2.4% | Fair |
| HELLA GmbH & Co KgaA ADR (HLLGY) Consumer Discretionary · Automobile Components | HLLG.Y | OTC | 0.9% Upside | 0.9% Upside Fair | — | 84.1x | 0.2% | Good |
| Cherry Hill Mortgage Investment Corp (CHMI) Financials · Mortgage Real Estate Investment Trusts (REITs) | CHMI | NYSE | 0.9% Upside | 0.9% Upside Fair | 28.5% Upside | 19.8x | 17.2% | Good |
| Hermes International SA (HESAY) Consumer Discretionary · Textiles, Apparel & Luxury Goods | HESA.Y | OTC | 0.9% Upside | 0.9% Upside Fair | 26.6% Upside | 39.0x | 1.3% | Great |
| Dine Brands Global Inc (DIN) Consumer Discretionary · Hotels, Restaurants & Leisure | DIN | NYSE | 0.9% Upside | 0.9% Upside Fair | -8.6% Downside | 28.5x | 2.2% | Fair |
| 908 Devices Inc (MASS) Information Technology · Electronic Equipment, Instruments & Components | MASS | NASDAQ | 0.9% Upside | 0.9% Upside Fair | 50.7% Upside | -8.5x | 0.0% | Fair |
| Orion Energy Systems Inc (OESX) Industrials · Electrical Equipment | OESX | NASDAQ | 0.9% Upside | 0.9% Upside Fair | 109.3% Upside | -13.5x | 0.0% | Fair |
| Central Garden & Pet Company (CENT) Consumer Staples · Household Products | CENT | NASDAQ | 0.9% Upside | 0.9% Upside Fair | 10.0% Upside | 14.2x | 0.0% | Good |
| Enterprise Financial Services (EFSC) Financials · Banks | EFSC | NASDAQ | 0.9% Upside | 0.9% Upside Fair | 5.3% Upside | 12.3x | 2.0% | Good |
| Coca Cola HBC AG ADR (CCHGY) Consumer Staples · Beverages | CCHG.Y | OTC | 0.9% Upside | 0.9% Upside Fair | 12.3% Upside | 22.4x | 1.7% | Great |
| IGM Financial Inc. (IGIFF) Financials · Capital Markets | IGIF.F | OTC | 0.9% Upside | 0.9% Upside Fair | — | 17.0x | 3.0% | Great |
| Vonovia SE ADR (VONOY) Real Estate · Real Estate Management & Development | VONO.Y | OTC | 0.9% Upside | 0.9% Upside Fair | 44.1% Upside | 5.2x | 5.6% | Good |
| Synchrony Financial (SYF) Financials · Consumer Finance | SYF | NYSE | 0.9% Upside | 0.9% Upside Fair | 24.9% Upside | 6.9x | 1.6% | Great |
| Daphne International Holdings Ltd ADR (DPNEY) Consumer Discretionary · Textiles, Apparel & Luxury Goods | DPNE.Y | OTC | 0.9% Upside | 0.9% Upside Fair | — | 5.0x | 8.7% | Excellent |
| Deutsche Wohnen SE ADR (DTCWY) Real Estate · Real Estate Management & Development | DTCW.Y | OTC | 0.9% Upside | 0.9% Upside Fair | — | 6.7x | 3.5% | Good |
| Kering SA (PPRUY) Consumer Discretionary · Textiles, Apparel & Luxury Goods | PPRU.Y | OTC | 0.9% Upside | 0.9% Upside Fair | 3.4% Upside | -1,080.8x | 1.1% | Fair |
| Remy Cointreau SA ADR (REMYY) Consumer Staples · Beverages | REMY.Y | OTC | 0.9% Upside | 0.9% Upside Fair | — | 30.3x | 0.7% | Fair |
| The Wendy’s Co (WEN) Consumer Discretionary · Hotels, Restaurants & Leisure | WEN | NASDAQ | 0.9% Upside | 0.9% Upside Fair | 0.5% Upside | 9.9x | 7.1% | Fair |
| SwissCom AG (SCMWY) Communication Services · Diversified Telecommunication Services | SCMW.Y | OTC | 0.9% Upside | 0.9% Upside Fair | -6.2% Downside | 26.4x | 3.4% | Good |
NASDAQ · DGNX
NASDAQ · SAIL
NASDAQ · TIGO
NASDAQ · MCRI
NYSE · JHX
NYSE · RY
OTC · HLLG.Y
NYSE · CHMI
OTC · HESA.Y
NYSE · DIN
NASDAQ · MASS
NASDAQ · OESX
NASDAQ · CENT
NASDAQ · EFSC
OTC · CCHG.Y
OTC · IGIF.F
OTC · VONO.Y
NYSE · SYF
OTC · DPNE.Y
OTC · DTCW.Y
OTC · PPRU.Y
OTC · REMY.Y
NASDAQ · WEN
OTC · SCMW.Y