Canadian Solar Inc (CSIQ)
NASDAQ · CSIQ
- Fair Value Upside
- 0.3% Upside
- Fair Value
- 0.3% UpsideFair
- P/E
- -10.4x
- Health
- Fair
Stocks trading below their estimated fair value based on the latest PriceToWorth valuation metrics.
| Company | Ticker | Market | Fair Value Upside | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Canadian Solar Inc (CSIQ) Information Technology · Semiconductors & Semiconductor Equipment | CSIQ | NASDAQ | 0.3% Upside | 0.3% Upside Fair | 15.5% Upside | -10.4x | 0.0% | Fair |
| American Express Company (AXP) Financials · Consumer Finance | AXP | NYSE | 0.3% Upside | 0.3% Upside Fair | 7.1% Upside | 21.5x | 1.1% | Good |
| Liberty Global PLC Class B (LBTYB) Communication Services · Diversified Telecommunication Services | LBTY.B | NASDAQ | 0.3% Upside | 0.3% Upside Fair | — | -0.6x | 0.0% | Fair |
| Penguin Solutions Inc (PENG) Information Technology · Semiconductors & Semiconductor Equipment | PENG | NASDAQ | 0.3% Upside | 0.3% Upside Fair | 29.8% Upside | 38.6x | 0.0% | Fair |
| Karat Packaging Inc (KRT) Industrials · Trading Companies & Distributors | KRT | NASDAQ | 0.3% Upside | 0.3% Upside Fair | -3.8% Downside | 23.9x | 4.7% | Great |
| United Utilities Group PLC ADR (UUGRY) Utilities · Water Utilities | UUGR.Y | OTC | 0.3% Upside | 0.3% Upside Fair | 20.1% Upside | 17.2x | 4.8% | Great |
| Coolpad Group Ltd (CHWTF) Information Technology · Technology Hardware, Storage & Peripherals | CHWT.F | OTC | 0.3% Upside | 0.3% Upside Fair | — | -2.0x | 0.0% | Fair |
| Alta Equipment Group Inc (ALTG) Industrials · Trading Companies & Distributors | ALTG | NYSE | 0.3% Upside | 0.3% Upside Fair | 72.4% Upside | -2.4x | 0.0% | Fair |
| Marcus Corporation (MCS) Communication Services · Entertainment | MCS | NYSE | 0.3% Upside | 0.3% Upside Fair | 4.9% Upside | 50.2x | 1.3% | Good |
| Viking Therapeutics Inc (VKTX) Healthcare · Biotechnology | VKTX | NASDAQ | 0.3% Upside | 0.3% Upside Fair | 148.9% Upside | -9.2x | 0.0% | Fair |
| Pathward Financial Inc (CASH) Financials · Banks | CASH | NASDAQ | 0.3% Upside | 0.3% Upside Fair | 22.2% Upside | 9.8x | 0.2% | Great |
| SGHC Limited (SGHC) Consumer Discretionary · Hotels, Restaurants & Leisure | SGHC | NYSE | 0.3% Upside | 0.3% Upside Fair | 20.8% Upside | 32.2x | 2.9% | Great |
| Auddia Inc (AUUD) Information Technology · Software | AUUD | NASDAQ | 0.2% Upside | 0.2% Upside Fair | — | -0.8x | 0.0% | Weak |
| General Dynamics Corporation (GD) Industrials · Aerospace & Defense | GD | NYSE | 0.2% Upside | 0.2% Upside Fair | 6.7% Upside | 23.0x | 1.7% | Great |
| Aozora Bank Ltd ADR (AOZOY) Financials · Banks | AOZO.Y | OTC | 0.2% Upside | 0.2% Upside Fair | — | 15.5x | 0.0% | Fair |
| Engie Brasil Energia SA (EGIEY) Utilities · Independent Power & Renewable Electricity Producers | EGIE.Y | OTC | 0.2% Upside | 0.2% Upside Fair | -21.6% Downside | 16.6x | 3.0% | Fair |
| Chemours Co (CC) Materials · Chemicals | CC | NYSE | 0.2% Upside | 0.2% Upside Fair | 41.6% Upside | -6.5x | 2.0% | Fair |
| Nextech Ar Solutions Corp (NEXCF) Information Technology · Software | NEXC.F | OTC | 0.2% Upside | 0.2% Upside Fair | 165.2% Upside | -8.6x | 0.0% | Weak |
| TAO Synergies Inc (TAOX) Information Technology · Software | TAOX | NASDAQ | 0.2% Upside | 0.2% Upside Fair | — | -1.1x | 0.0% | Weak |
| Brookfield Infrastructure Partners LP (BIP_pa) Utilities · Multi-Utilities | BIP.PRA | NYSE | 0.2% Upside | 0.2% Upside Fair | — | 58.5x | 7.4% | Good |
| Evergy Inc (EVRG) Utilities · Electric Utilities | EVRG | NASDAQ | 0.2% Upside | 0.2% Upside Fair | 7.9% Upside | 22.2x | 3.3% | Fair |
| Corbus Pharmaceuticals Holding (CRBP) Healthcare · Biotechnology | CRBP | NASDAQ | 0.2% Upside | 0.2% Upside Fair | 293.3% Upside | -2.0x | 0.0% | Fair |
| Mainstreet Bank (MNSB) Financials · Banks | MNSB | NASDAQ | 0.2% Upside | 0.2% Upside Fair | 15.6% Upside | 10.7x | 1.6% | Fair |
| Hotel101 Global Holdings Corp (HBNB) Real Estate · Real Estate Management & Development | HBNB | NASDAQ | 0.2% Upside | 0.2% Upside Fair | — | -49.8x | 0.0% | Fair |
NASDAQ · CSIQ
NYSE · AXP
NASDAQ · LBTY.B
NASDAQ · PENG
NASDAQ · KRT
OTC · UUGR.Y
OTC · CHWT.F
NYSE · ALTG
NYSE · MCS
NASDAQ · VKTX
NASDAQ · CASH
NYSE · SGHC
NASDAQ · AUUD
NYSE · GD
OTC · AOZO.Y
OTC · EGIE.Y
NYSE · CC
OTC · NEXC.F
NASDAQ · TAOX
NYSE · BIP.PRA
NASDAQ · EVRG
NASDAQ · CRBP
NASDAQ · MNSB
NASDAQ · HBNB